OnlineAVL2 — Compare
Choose the Best Plan for Your Fleet.
Discover a fleet management solution that's as unique as your business.
No two fleets are alike. That's why we offer plans that are tailored to your specific budget, industry and customer base, so you can purchase only the features that you need.
Essential
Fleet Rating:
BASIC
Fleet+
Fleet Rating:
ADVANCED
Complete
Fleet Rating:
ULTIMATE
| Passive Geofences (sites) | |||
| Basic Mobile Version | |||
| Anti-Theft | |||
| Google Maps with Traffic & Street View | |||
| Detachable Map | |||
| Vehicle Clustering | |||
| Personalized Vehicle Icons | |||
| Multi-Vehicle Replay-a-Day | |||
| Weekly Training Webinars | |||
| How-To Training Site Access | |||
| Scheduled Report Delivery | |||
| Desktop to Vehicle Routing* | |||
| Maintenance Module | |||
| Dynamic Dashboard | |||
| Message Center* | |||
| Active Alerts | |||
| Active Geofences | |||
| Real-time Vehicle Query | |||
| Electronic Field Forms* | |||
| Enhanced Vehicle Groups | |||
| Premium Services Availability** | |||
| APIs | |||
| ConEx-Enabled*** | |||
| 1:1 Online Training |
*Requires M-Nav and/or MDT Device
**Requires Additional Service
***Requires Sensors
| On-Highway | |||
| Vehicle Activity | |||
| Activity Within a Site | |||
| Over-Speed | |||
| Stop Summary | |||
| Trip Summary | |||
| Fleet Idle Time | |||
| Mileage Summary | |||
| Location Summary | |||
| Unauthorized Use | |||
| Geofence Violations | |||
| State Mileage | |||
| State Mileage Aggregate | |||
| Executive Summary | |||
| Interactive Drill-Down | |||
| Speed Analysis* | |||
| Maintenance Log | |||
| Maintenance Status | |||
| Message Report* | |||
| Fleet Utilization | |||
| Event Alerts | |||
| Time Sheet* | |||
| Time Summary* | |||
| Forms Activity* | |||
| Driver Activity* | |||
| ConEx Usage*** | |||
| Planned vs. Actual | |||
| Off-Highway | |||
| Engine Hours | |||
| Asset Location | |||
| Equipment Utilization | |||
| Jobsite Utilization | |||
| Vehicle/Equipment Trip Cycle*** | |||
| Work vs. Idle*** | |||
| ConEx Usage*** |
*Requires Navigation
**Requires Additional Service
***Requires Sensors
